Bob Evans Menu Nutrition Information Latest
Want to know what’s actually in your meal before you order? Bob Evans shares nutrition facts for everything on the menu—calories, fat, sugar, and protein are right there for you to check. Whether you’re watching your weight or just curious, you don’t have to guess. You can enjoy the food you love and still keep an eye on your goals.
Bob Evans Breakfast Menu Nutrition
| Menu Item | Calories |
|---|---|
| Scrambled Eggs (Breakfast Egg Choice) | 160 cal |
| Blueberry Topping | 140 cal |
| Blueberries (For Hotcakes) | 30 cal |
| All Day Breakfast Buttermilk Hotcakes | 1,200 cal |
| Egg Whites (Breakfast Egg Choice) | 60 cal |
| Bob Evans Sausage Links (3 pieces) | 190 cal |
| Freshly Cracked Eggs (Breakfast Egg Choice) | 200 cal |
| Brioche French Toast with Butter & Syrup | 830 cal |
| Hotcakes with Butter & Syrup | 1,150 cal |
| Bob Evans Sausage Patties (2 pieces) | 320 cal |
| Hash Browns (Breakfast Side) | 200 cal |
| Hardwood-Smoked Bacon (Breakfast Meat Choice) | 190 cal |
| Cup of Grits with Butter (Breakfast Side) | 240 cal |
| Hickory-Smoked Ham (Breakfast Meat Choice) | 100 cal |
| Turkey Sausage Links (Breakfast Meat Choice) | 140 cal |
| Homefries (Breakfast Side) | 250 cal |
PDF LINK
Bob Evans Restaurants Menu Nutrition Salads, Soup, Burger and Sandwiches
| Menu Item | Calories |
|---|---|
| Blue Cheese Dressing – Small | 140 cal |
| Rise & Shine Burger | 1,240 cal |
| Buttermilk Ranch Dressing – Large | 210 cal |
| Double Bacon Cheeseburger (with French Fries) | 1,100 cal |
| Blue Cheese Dressing – Large | 280 cal |
| Double Steakhouse Burger (with French Fries) | 1,350 cal |
| Buttermilk Ranch Dressing – Small | 100 cal |
| Colonial Dressing – Large | 310 cal |
| Colonial Dressing – Small | 150 cal |
| French Dressing – Small | 140 cal |
| French Dressing – Large | 280 cal |
| Farmhouse Chicken Sandwich (with French Fries, Add Chicken) | 890 cal |
| Italian Dressing – Large | 150 cal |
| Italian Dressing – Small | 70 cal |
| Wildfire Ranch Dressing – Large | 160 cal |
| Wildfire Ranch Dressing – Small | 80 cal |
PDF LINK
Bob Evans Dinner & Dessert Nutrition Information
| Menu Item | Calories |
|---|---|
| Extra Slice of Meatloaf | 430 cal |
| Best Farmhouse Dinner – Herb-Rubbed Turkey & Dressing | 820 cal |
| Bob Evans Wildfire Meatloaf | 740 cal |
| Chicken-N-Noodles Deep Dish | 620 cal |
| Best Farmhouse Dinner – Down-Home Country Fried Steak | 730 cal |
| Cherry Pie (Slice) | 490 cal |
| Craveable Classic – Homestyle Fried Chicken Tenders | 640 cal |
| Cherry Pie with Whipped Topping (Slice) | 610 cal |
| Cherry Pie with Whipped Topping (Whole) | 3,630 cal |
| Cherry Pie (Whole) | 2,940 cal |
| Chocolate Fudge Sundae | 190 cal |
| Biscuits with Butter (2 Pieces) | 520 cal |
| Chocolate Peanut Butter Pie (Slice) | 680 cal |
| Banana Nut Bread (2 Slices) | 420 cal |
| Caramel Sundae | 190 cal |
| Chocolate Chunk Cookie | 520 cal |
PDF LINK
Bob Evans Menu and Nutrition Family Meals To-Go
| Menu Item | Calories |
|---|---|
| Chicken-N-Noodles Deep Dish Dinner | 480 cal |
| Chicken-N-Noodles | 200 cal |
| Chocolate Peanut Butter Pie topped with Reese’s (Slice) | 680 cal |
| Cheddar Baked Potato | 230 cal |
| Classic Family Meal – Buttermilk Biscuits with Butter | 440 cal |
| Classic Family Meal – Dinner Rolls with Butter | 360 cal |
| Chocolate Peanut Butter Pie topped with Reese’s (Whole Pie) | 4,010 cal |
| Classic Family Meal Side – Bread & Celery Dressing | 230 cal |
| Classic Family Meal Side – Broccoli with Butter | 110 cal |
| Classic Family Meal Side – Broccoli | 20 cal |
| Classic Family Meal Side – Buttered Corn | 190 cal |
| Classic Family Meal Side – Baked Potato | 330 cal |
| Classic Family Meal Side – Green Beans with Ham | 40 cal |
| Classic Family Meal Side – Glazed Carrots | 150 cal |
| Classic Family Meal Side – Coleslaw | 400 cal |
| Classic Family Meal Side – French Fries | 330 cal |
| Classic Family Meal Side – Golden Brown Home Fries | 270 cal |
PDF LINK
Bob Evans Nutrition Information Menu Beverages
| Beverage | Calories |
|---|---|
| Apple Juice – Small | 70 cal |
| Arnold Palmer | 45 cal |
| Apple Juice – Regular | 140 cal |
| Caramel Coffee | 60 cal |
| Caramel Mocha | 270 cal |
| Decaf Coffee | 0 cal |
| Breakfast Blend Coffee | 5 cal |
| Freshly Brewed Iced Tea – Sweet | 70 cal |
| Freshly Brewed Iced Tea – Unsweetened | 5 cal |
| Diet Pepsi | 0 cal |
| Freshly Brewed Peach Iced Tea | 150 cal |
| Hot Chocolate | 320 cal |
| Hot Tea | 0 cal |
| Lemonade | 100 cal |
| 1% Chocolate Milk – Small | 170 cal |
| 2% White Milk – Regular | 220 cal |
| 2% White Milk – Small | 110 cal |
| Mist Twist | 100 cal |
| 1% Chocolate Milk – Regular | 320 cal |
| Mug Root Beer | 100 cal |
| Orange Juice – Regular | 180 cal |
| Mountain Dew | 110 cal |
| Pepsi-Cola | 100 cal |
| Strawberry Lemonade | 120 cal |
| Orange Juice – Small | 100 cal |
| Sweet & Creamy Cappuccino – Original | 250 cal |
| Sweet & Creamy Cappuccino – Vanilla | 280 cal |
| Sweet & Creamy Cappuccino – Caramel | 290 cal |
| Tomato Juice – Regular | 70 cal |
| Vanilla Coffee | 60 cal |
| Wild Cherry Pepsi | 100 cal |
| Tomato Juice – Small | 40 cal |
Conclusion
Bob Evans tells you what you’re eating. You can check calories, protein, and fat for any item before you order, so choosing food that fits your day is simple. It doesn’t matter if you’re eating in the restaurant or grabbing food to go — there’s something for everyone. With clear nutrition facts and plenty of choices, Bob Evans helps you enjoy your favorite meals without losing track of your health goals
