Bob Evans Bakery & Desserts Menu (Updated 2027)
Explore the Bob Evans Bakery & Desserts Menu 2027 with updated prices, calories, and freshly baked favorites. Discover classic pies, rich chocolate cakes, cookies, cinnamon rolls, sweet breads, biscuits, and shareable bakery treats. Compare seasonal Pumpkin Pie, Banana Pudding Pie, Pecan Pie, Holy Cow Chocolate Cake, Reese’s Peanut Butter Pie, and Chocolate Chip Cookie Dough Pie. Find individual desserts, whole loaf bread deals, and homestyle bakery sides, with listed prices starting at $1.99, to choose a sweet treat or finish your meal. Turns out the missing piece was dessert, made fresh, right there on the menu.

Bakery & Desserts Menu with Prices
Bob Evans bakes its treats fresh, not from a box — pies, cookies, bread, the real stuff. Grab a slice of Double Crust Apple Pie, a Chocolate Chunk Cookie, or some Banana Nut Bread, running about $1.49 to $6.19. Honestly, it’s the kind of sweet ending that makes the whole meal feel complete.

Pecan Pie—$5.19 | 620 – 3700 cal

Turtle Cheesecake Pie—-$4.89 | 640 – 3640 cal

Pumpkin Bread Loaf—-$4.99 | 1840 cal

2 for $10 Whole Loaf Bread—$10

Big Ol’ Cinnamon Rolls—$6.99 |
680- 1370 cal

Holy Cow Chocolate Cake— $5.29 |
610 cal.

Double-Crust Apple Pie—$4.69 | 530 – 2990 cal

Reese’s Peanut Butter Pie—$5.29 |
640-3660 cal

Chocolate & Caramel Sundae—
$3.99

Banana Nut Bread—$2.59 |
320 – 1610 cal

Cinna-Biscuits—$4.79 |
700 cal

Chocolate Chunk Cookie—$1.99 |
520 – 4120 cal

Buttermilk Biscuits—$2.59 |
520 – 3130 cal

Dinner Rolls—$2.59 |
350 – 2100 cal

Glazed Blueberry Bread—$4.99 |
1750 cal

Chocolate Chip Cookie Dough Pie—$4.79 | 810 – 3730 cal
Quick Overview of Bakery & Desserts Menu & Prices
| Bakery & Desserts Menu | Descrption | Prices |
|---|---|---|
| Banana Pudding Pie | A cream cheese filling layered with bananas, banana pudding, whipped topping, and NILLA® Wafers. An individual slice is served with caramel drizzle. | $4.99 (640 – 3560 cal) |
| Pumpkin Pie | A seasonal favorite packed with silky pumpkin and seasoned with cinnamon, ginger and nutmeg. Finished with creamy whipped topping. | $4.59 (470 – 2990 cal) |
| Pecan Pie | Rich, nutty flavor made with a classic crust and delicious gooey filling. Topped with chopped, buttery pecans. | $5.19 (620 – 3700 cal) |
| Big Ol’ Cinnamon Rolls | Perfect for a quick breakfast or anytime sweet treat! Two large cinnamon rolls drizzled with cream cheese icing. | $6.99 (680- 1370 cal) |
| Turtle Cheesecake Pie | A cream cheese filling with caramel sauce, chocolate chips, candied pecans, whipped topping and a chocolate sauce drizzle. | $4.8 (640 – 3640 cal) |
| Pumpkin Bread Loaf | Our freshly baked pumpkin bread seasoned with cinnamon, ginger, nutmeg, and cloves. Takeout & Delivery Available | $4.99 (1840 cal) |
| 2 for $10 Whole Loaf Bread | Choose 2 for $10 Whole Loaf Breads | $10 |
| Holy Cow Chocolate Cake | Our “udderly” irresistible chocolate cake covered in rich chocolate sauce and powdered sugar and finished with a milk chocolate cow resting on a cloud of whipped topping. Served with a scoop of creamy vanilla ice cream. | $5.29 (610 cal) |
| Double-Crust Apple Pie | Filled with crisp, tart Michigan apples and cinnamon, baked to crispy, flaky perfection and drizzled with caramel. | $4.69 (530 – 2990 cal) |
| Reese’s Peanut Butter Pie | Chocolate cookie crust filled with creamy peanut butter filling and topped with chocolate whipped topping and Reese’s® Peanut Butter Cups. | $5.29 (640 – 3660 cal) |
| Chocolate & Caramel Sundae | Two scoops of our creamy vanilla ice cream drizzled with chocolate and caramel and topped with pecans and whipped topping. | $3.99 |
| Banana Nut Bread | Our Signature banana bread is baked in restaurant daily | $2.59 (320 – 1610 cal) |
| Cinna-Biscuits | Eight pieces of made-to-order fried biscuit dough dusted with cinnamon sugar and served with warm cream cheese icing | $4.79 (700 cal) |
| Chocolate Chunk Cookie | Giant cookie filled with chocolate chunks | $1.99 (520 – 4120 cal) |
| Buttermilk Biscuits | — | $2.59 (520 – 3130 cal) |
| Dinner Rolls | — | $2.59 (350 – 2100 cal) |
| Glazed Blueberry Bread | Freshly baked bakery item made with sweet blueberry bread and topped with cream cheese icing. | $4.99 (1750 cal) |
| Chocolate Chip Cookie Dough Pie | Flaky pie crust filled with chocolate chip cookie dough. An individual slice is served warm with vanilla ice cream and drizzled with chocolate sauce. | $4.79 (810 – 3730 cal) |
Conclusion
Bob Evans Bakery & Desserts Menu offers sweet treats for after a meal, sharing, or taking home. Choose Pumpkin, Pecan, or Double-Crust Apple Pie, Reese’s Peanut Butter Pie, or Chocolate Chip Cookie Dough Pie. Other favorites include Holy Cow Chocolate Cake, Turtle Cheesecake Pie, Chocolate Chunk Cookies, Big Ol’ Cinnamon Rolls, and Glazed Blueberry Bread. Compare dessert prices, calorie ranges, biscuits, dinner rolls, and whole-loaf bread deals before ordering; prices and seasonal availability may vary by location. Some prices range from $1.99 to $10, so there’s something small or something bigger to share. All fresh-baked, all homestyle, and worth saving room for.


